Mild to Moderate Disabilities in Early Childhood Education Discussion
Mild to Moderate Disabilities in Early Childhood Education Discussion
ORDER NOW FOR CUSTOMIZED AND ORIGINAL ESSAY PAPERS
Using the study materials and your research, complete the “Disability Comparison Template.” Follow the example provided in the “Autism” row in the template. Document the specific resources used to complete the assignment on the “References” page of the template. SPD 200 Mild to Moderate Disabilities in Early Childhood Education Discussion
Questions:
1. Explain why it is important for teachers to be able to identify developmental and individual differences and recognize some of the typical signs of various disabilities when interacting with students.
2. Discuss how having a basic understanding of the ways various disabilities affect learning and other areas of a student’s life can assist teachers in responding to the needs of individuals with disabilities.
Support the assignment with a minimum of three scholarly resources.
1attachments
Slide 1 of 1
attachment_1attachment_1
Disability Comparison Template
Part 1:
For this section of the template, focus on gathering details about the IDEA disability categories. Review the textbook and the topic study materials and use them to complete the chart. Note that “Autism” has been completed for you as an example.
Disability Category | Definition | Characteristics | Causes | Prevalence | Potential Effect on Learning |
Autism | Autism is a developmental disability that affects communication (verbal and nonverbal) and social skills. | -Difficulty communicating and interpreting motives and cues of others-Not comfortable with change-Poor social skills-May engage in the same activity over and over (SARRC, n.d.) | The causes of Autism are not clear, but has something to do with brain development before birth | Autism is one of the fastest growing disabilities. Prevalence has changed to 1 in 68 children in U.S. (Autism Society, 2016, para. 2) | Difficulty with written expression. Reading comprehension, math problem solving, fine and gross motor skills may also be affected, over and under selective attention |
Deaf-Blind | |||||
Deafness | |||||
Developmental Delay | |||||
Emotional Disturbance | |||||
Hearing Impairment | |||||
Intellectual Disability | |||||
Multiple Disabilities | |||||
Orthopedic Impairment | |||||
Other Health Impairment | |||||
Specific Learning Disability | |||||
Speech or Language Impairment | |||||
Traumatic Brain Injury | |||||
Visual Impairment Including Blindness |
Part 2:
For this section of the template, focus on gathering details about common, specific learning disabilities. These disabilities fall under the IDEA disability categories you researched for the chart above. Review the textbook and the topic study materials and use them to complete the chart.
Learning Disability | Definition | Characteristics | Common Assessments for Diagnosis | Potential Effect on Learning and Other Areas of Life | Basic Strategies for Addressing the Disability |
Attention Deficit Hyperactivity Disorder (ADHD) | |||||
Auditory Processing Disorder (APD) | |||||
Dyscalculia | |||||
Dysgraphia | |||||
Dyslexia | |||||
Dysphasia/Aphasia | |||||
Dyspraxia | |||||
Language Processing Disorder (LPD) | |||||
Non-Verbal Learning Disabilities | |||||
Visual Perceptual/Visual Motor Deficit |
References